<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay In Costa Rica Blog</title>
	<atom:link href="http://www.blog.stayincostarica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.stayincostarica.com</link>
	<description>Stay in Costa Rica blog has news related to Los Suenos Resort, Traveling to Costa Rica, Genreal news of Costa Rica, Sport fishing information, and Nature related information.</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sport fishing generates more money than commercial to Costa Rica</title>
		<link>http://www.blog.stayincostarica.com/2010/07/08/sport-fishing-generates-more-money-than-commercial-to-costa-rica/</link>
		<comments>http://www.blog.stayincostarica.com/2010/07/08/sport-fishing-generates-more-money-than-commercial-to-costa-rica/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:00:25 +0000</pubDate>
		<dc:creator>joaquin</dc:creator>
				<category><![CDATA[Sports Fishing]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=268</guid>
		<description><![CDATA[North American  																Anglers  																Contribute $599  																Million Annually  																to Costa Rican  																Economy
 
Tourism is Costa  																Rica’s top  																industry and new  																research shows  																North Americans  																traveling there  																in 2008 to fish  																generated $599  																million &#8211; or  																about two  																percent of Costa  [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="font-size: large;">North American  																Anglers  																Contribute $599  																Million Annually  																to Costa Rican  																Economy</span></h4>
<p><span style="font-size: large;"> </span><br />
Tourism is Costa  																Rica’s top  																industry and new  																research shows  																North Americans  																traveling there  																in 2008 to fish  																generated $599  																million &#8211; or  																about two  																<span id="IL_AD7">percent of</span> Costa  																Rica’s gross  																domestic  																product.</p>
<p><img src="http://www.insidecostarica.com/dailynews/2010/july/06/billfishinglosuenos.jpg" border="0" alt="" width="600" height="402" /></p>
<p>The study,  																conducted in  																2009 by The  																Billfish  																Foundation,  																Southwick  																Associates and  																the Universidad  																de Costa Rica (UCR),  																revealed 283,790  																anglers visited  																Costa Rica and  																their economic  																impact even  																overshadowed  																commercial  																fishing. It was  																estimated 22  																percent of those  																tourists visited  																the country for  																the exclusive  																purpose of  																fishing.</p>
<p>From that $599  																million the  																study also  																showed  																sportfishing  																generated almost  																$78 million in  																tax revenues for  																Costa Rica and  																63,000 jobs. In  																comparison, the  																effect of  																commercial  																fishing for the  																same species  																sought by  																anglers  																generated  																approximately  																$528 million to  																Costa Rica’s  																gross domestic  																product.  																Commercial  																fishing  																contributed  																$68.6 million in  																tax revenue and  																created 57,000  																jobs.</p>
<p>“We have already  																had the  																opportunity to  																present the  																results of this  																study to the  																incoming vice  																president and  																minister of  																tourism,” said  																Ellen Peel,  																president of The  																Billfish  																Foundation. “And  																we will be  																making a formal  																presentation to  																a wider cross  																sector of  																government and  																business leaders  																this summer. The  																leadership in  																Costa Rica had  																no idea that  																their country  																receives more  																benefits from a  																sustainable  																recreational  																harvest than  																from the  																subsidized  																excessive effort  																in the  																<span id="IL_AD6">commercial  																fishery</span>.”</p>
<p>The  																comprehensive  																study included  																interviewing  																tourists at  																Costa Rica’s  																major airports  																to estimate the  																percentage who  																fished while  																visiting. The  																research focused  																on the  																expenditures and  																economic impacts  																of marlin,  																sailfish,  																<span id="IL_AD2">yellowfin tuna</span>,  																wahoo and  																dorado; species  																that are the  																most frequent  																targets of  																commercial  																fisherman and  																recreational  																anglers.</p>
<p>It was estimated  																the 283,790  																North Americans  																visiting Costa  																Rica in 2008  																spent a total of  																$467 million.  																The survey  																revealed $329  																million was  																spent on travel  																including  																lodging ($119  																million),  																restaurants  																($15.6 million),  																flights and  																fishing guides  																($88 million)  																and land  																transportation  																($6 million).  																These dollars  																then change  																hands multiple  																times in Costa  																Rica, creating  																significant  																<span id="IL_AD8">benefits for</span> the  																nation’s gross  																domestic  																product. In  																addition,  																visitors spent  																approximately  																$105 million  																outside of Costa  																Rica prior to  																arrival for  																<span id="IL_AD3">airfare</span> or other  																<span id="IL_AD9">travel expenses</span>,  																though these  																dollars are not  																included in the  																economic  																analyses.</p>
<p>About 3,700 of  																those visiting  																Costa Rica have  																their own boats  																in the country,  																whether  																permanently or  																temporarily, and  																they spent  																approximately  																$138 million for  																items such as  																fuel ($45.6  																million),  																maintenance and  																repairs ($25  																million),  																<span id="IL_AD5">furniture and  																accessories</span> for  																their vessels  																($48 million),  																staff and crews  																($2.8 million),  																marina fees  																($16.6 million),  																and taxes and  																insurance ($1.8  																million).</p>
<p>“TBF believes  																that only when  																decision makers  																understand the  																economic  																importance of  																good fishing  																opportunities  																for tourist  																anglers will  																billfish  																conservation get  																on the radar  																screen of  																government  																leaders charged  																with economic  																development as  																well as  																fisheries  																management,“  																said Dr. Russell  																Nelson chief  																scientist for  																TBF. “And now  																thanks to the  																dedication of  																TBF members and  																generous donors  																who have  																supported our  																socio-economic  																research, we are  																making the  																point.”</p>
<p>Additional work  																conducted in the  																U.S. by  																Southwick  																Associates, Inc.  																estimated 7.5  																million  																Americans fished  																outside of their  																country in 2009  																with 3.6 percent  																of them  																traveling to  																Costa Rica.  																Among anglers  																vacationing in  																Costa Rica, 40  																percent said  																they would not  																have visited the  																country if they  																could not fish.  																Those anglers,  																who represent  																116,000 visitors  																per year and  																about $135  																million in  																tourism income  																for Costa Rica,  																said the main  																factor in  																determining  																their  																satisfaction is  																“quality of  																fishing”  																followed by  																“relative peace  																and quiet,” and  																“fishing  																services, boat  																and crew  																quality.” The  																majority of  																anglers reported  																they visited  																Costa Rica to  																catch billfish  																including  																sailfish, marlin  																along with  																dorado. Inshore  																species such as  																snook and tarpon  																were less  																frequent  																targets.</p>
<p>“This was the  																first study done  																in <span id="IL_AD4">Central  																America</span> that  																compares the  																economic  																contributions of  																recreational and  																commercial  																fishing for the  																same species,”  																said Rob  																Southwick,  																president of  																Southwick  																Associates, who  																coordinated  																design and  																methodology,  																management and  																monitoring of  																this research  																and generated  																information  																regarding U.S.  																anglers’  																<span id="IL_AD1">international  																travel</span> activities.  																“We’ve completed  																similar work for  																Los Cabos,  																Mexico, and the  																results produced  																almost immediate  																benefits to  																fisheries  																management and  																conservation.”</p>
<p>That study found  																the Los Cabos  																area benefited  																by $1.1 billion  																to the economy.</p>
<p>Based on the  																success of  																socio-economic  																research in  																Mexico and Costa  																Rica, TBF  																already has  																entered into  																discussions with  																the new  																administration  																in Panama to  																conduct similar  																studies in that  																country.</p>
<p>Complete reports  																are available  																at: 																<a href="http://www.billfish.org/" target="_blank"> <span style="text-decoration: underline;"> www.billfish.org </span></a></p>
<p><span style="text-decoration: underline;">Source: <a href="http://www.insidecostarica.com/dailynews/2010/july/06/costarica10070604.htm">InsideCostaRica</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/07/08/sport-fishing-generates-more-money-than-commercial-to-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report June 25th</title>
		<link>http://www.blog.stayincostarica.com/2010/07/08/fishing-report-june-25th/</link>
		<comments>http://www.blog.stayincostarica.com/2010/07/08/fishing-report-june-25th/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:01:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Los Sueños]]></category>
		<category><![CDATA[Sports Fishing]]></category>
		<category><![CDATA[Fishing Costa Rica]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Salty Dog]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=266</guid>
		<description><![CDATA[Gooooooooood fishing Costa Rica!!!!!!!!!!  Back down at the Los Suenos Marina Lets check in with Captain Walton and see how the month of June is closing out&#8230;&#8230;
6-17 Finds Ron Pearson on board Sunny One today, and docks later after hooking up 2 Yellow Fin Tuna and 1 fine Snapper&#8230;.
6-18 Up next we have Valerie [...]]]></description>
			<content:encoded><![CDATA[<p>Gooooooooood fishing Costa Rica!!!!!!!!!!  Back down at the Los Suenos Marina Lets check in with Captain Walton and see how the month of June is closing out&#8230;&#8230;</p>
<p>6-17 Finds Ron Pearson on board Sunny One today, and docks later after hooking up 2 Yellow Fin Tuna and 1 fine Snapper&#8230;.</p>
<p>6-18 Up next we have Valerie Minnick trying her angeling skills and has a great day returning after releasing 1 Sailfish and hooking up 3 Wahoo and 2 Yellowfin tuna..</p>
<p>6-19 Today Valerie returns for more and steams in after hooking up 3 Cabrillas&#8230;</p>
<p>6-20 Aboard Sunny One today we have the one and only El Jefe ,the Big Kahuna, Stay in Costa Ricas founding father and our our Fearless Leader. Mr. Larry Savage who later docks after a nice day showing 10 Cabrillas and 4 Snappers Okeydokey Lar&#8230;..</p>
<p>6-23 Heading out this fine morning Aron Elbe calls the shots and slams it with 1 Yellowfin Tuna 1 Sailfish and 8 Whooping Wahoo!!!!!!!!!!!!!</p>
<p>6-24 Simon Duquesnay heads out and returns after hooking up a nice Snapper for dinner&#8230;.</p>
<p>6-25 The John Morrow group joins Sunny One today and steams back into the dock with 1 Wahoo and 1 Yellowfin Tuna aboard&#8230;..</p>
<p>June turned out to be a fine month for Sportfishing from the Los Suenos Marina!!!!! As always, thanks to all you anglers who shared your fishing adventures with us aboard Sunny One. Keep in touch for the best deals in Costa Rica on Luxury Villas and Condos&#8230;&#8230;</p>
<p>Until next time&#8230;&#8230;&#8230; No bananas on board&#8230;&#8230;&#8230;<br />
Cathem Up              Salty dog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/07/08/fishing-report-june-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report June 17th</title>
		<link>http://www.blog.stayincostarica.com/2010/06/17/fishing-report-june-17th/</link>
		<comments>http://www.blog.stayincostarica.com/2010/06/17/fishing-report-june-17th/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:24:43 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Sports Fishing]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fishing Costa Rica]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[la iguana golf course]]></category>
		<category><![CDATA[Los Sueños]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=263</guid>
		<description><![CDATA[Gooooooooooooood fishing Costa Rica&#8230;&#8230;.. Well down here once again at the amazing Los Sueños Marina, Let&#8217;s see what Captain Walton and Sunny One have been bringing up from the Briny deep&#8230;.Looks like Cappy traded his Marlin Magnet, and put out the Tuna Tuner&#8230; check it out.
6-8-10 Today we find Karen Arnold on board Sunny One [...]]]></description>
			<content:encoded><![CDATA[<p>Gooooooooooooood fishing Costa Rica&#8230;&#8230;.. Well down here once again at the amazing Los Sueños Marina, Let&#8217;s see what Captain Walton and Sunny One have been bringing up from the Briny deep&#8230;.Looks like Cappy traded his Marlin Magnet, and put out the Tuna Tuner&#8230; check it out.</p>
<p>6-8-10 Today we find Karen Arnold on board Sunny One and hit the docks in the afternoon after a fine day hooking up 6 Yellow Fin Tuna.</p>
<p>6-9-10 Joining Sunny and crew is Frank ONeill returns after releasing 3 sailfish and 2 Dinner Dorado..</p>
<p>6-16-10 On board with us today we find David Ramson he could upon up a Starkissed franchaise after hooking up 10 awesome Yellow Fin Tuna and 1 Dorado.</p>
<p>Thats going to do it for now, keep up to date on our web for the latest deals and best prices on condos and Luxury Villas in Costa Rica&#8230;&#8230;&#8230;    Happy Dads Day!!!!!!!!!!!!!!!!!</p>
<p>Catchem up Salty Dog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/06/17/fishing-report-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica Real Estate Market Overview</title>
		<link>http://www.blog.stayincostarica.com/2010/06/10/costa-rica-real-estate-market-overview/</link>
		<comments>http://www.blog.stayincostarica.com/2010/06/10/costa-rica-real-estate-market-overview/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:50:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Los Sueños]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[los suenos resort]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=259</guid>
		<description><![CDATA[As was the case for most Real Estate markets last year, Costa Rica saw a decline in property values in 2009. Leading up to that time Costa Rica had emerged as one of the hottest new markets for tourism and second home buyers. The combination of a vacation paradise, friendly locals and rising property values [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As was the case for most Real Estate markets last year, Costa Rica saw a decline in </strong>property values in 2009. Leading up to that time Costa Rica had emerged as one of the hottest new markets for tourism and second home buyers. The combination of a vacation paradise, friendly locals and rising property values lured buyers and kept both pre-sale and re-sale markets strong. Sensing the opportunity, local developers moved forward with new projects. When the world’s economic situation worsened and cash flow tightened, speculation slowed along with home sales. Less demand softened the market and the heightened inventory forced prices down as much as 25-30% in some areas.</p>
<p>Due to the fact that this was not a big market to begin with, the absorption of product and recovery of pricing seems to be stabilizing quickly. Another factor that has helped the market rebound was the limited number of mortgages that were placed on Costa Rica properties. Costa Rican banks were normally more conservative and never really adopted the aggressive terms and tactics seen in many of the world’s lending institutions. Therefore foreclosures and bank inventories have not had much of a role in this Real Estate market. As a matter of fact the Costa Rica banks and local economy have fared much better than the US during this crisis. All these factors have played a role in limiting the down side and prompting the recovery of prices.</p>
<p>As we look regionally within the country, the Central Pacific Coast will have a huge boost this spring with the opening of the new highway linking the airport and capital city of San Jose to the Pacific Coast. This highly anticipated project has been 20 years in the offering and will cut drive time from the airport and downtown San Jose by more than half (55 minutes). The eminent opening has prompted a flurry of Costa Rican buyers to acquire beach homes at attractive rolled back prices and make this coastal paradise a regular part of their lifestyle.</p>
<p>Looking specifically at the <a href="http://www.stayincostarica.com/real-estate/real-estate-listings/">Los Sueños Real Estate</a> market, it is clear that we are fortunate to be a part of the finest Resort Development in the country. The current market in <a href="http://www.stayincostarica.com/los-suenos-resort/">Los Sueños Resort</a> proves that values based on superior location, <a href="http://www.stayincostarica.com/los-suenos-resort/los-suenos-resort-amenities/">abundant amenities</a> and quality infrastructure will stand the test of time. It seems as though there is less turnover and more of a commitment with Los Sueños buyers to own property with long term intentions. However we have seen some distressed sellers who have been forced to sell at under market prices due to their financial setbacks in the U.S.</p>
<p>If you have an interest in speaking with a Real Estate professional regarding opportunities in Los Sueños or the surrounding area, feel free to call or email us.</p>
<p><em>Written by Larry Savage, <a href="http://www.stayincostarica.com/">Stay In Costa Rica</a> Owner and Head of <a href="http://www.stayincostarica.com/real-estate/">Stay In Costa Rica Real Estate</a></em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/06/10/costa-rica-real-estate-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report May 25th</title>
		<link>http://www.blog.stayincostarica.com/2010/05/29/fishing-report-may-25th/</link>
		<comments>http://www.blog.stayincostarica.com/2010/05/29/fishing-report-may-25th/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:19:30 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Sports Fishing]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Los Sueños]]></category>
		<category><![CDATA[Salty Dog]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=256</guid>
		<description><![CDATA[Gooooooooood fishing Costa Rica!!!!!!!!!!!!!!!!!!!!!  Well Sunnys back from dry and looking like a shiny new penny&#8230;. Capt Walton must of found his Marlin Magnet check out the following report from the World famous Los Suenos Marina..
5-11 Karen Burks joins sunny today and docks after releasing 1 Marlin
5-12 Today with Jim Emery on board they [...]]]></description>
			<content:encoded><![CDATA[<p>Gooooooooood fishing Costa Rica!!!!!!!!!!!!!!!!!!!!!  Well Sunnys back from dry and looking like a shiny new penny&#8230;. Capt Walton must of found his Marlin Magnet check out the following report from the World famous Los Suenos Marina..</p>
<p>5-11 Karen Burks joins sunny today and docks after releasing 1 Marlin</p>
<p>5-12 Today with Jim Emery on board they score 1 Sailfish and 2 dinner Dorado</p>
<p>5-14 David Bryce is our angler today and docks after hooking up 2 Dorado and releasing 2 Sails</p>
<p>5-15 David joins us for another day and docks after releasing 2 Sails and 1 Marlin nice!!!!!!!!!!</p>
<p>5-18 Gabriela Baudrit a local Costa Rican (Tica) sets out and returns after a great day releasing 3 Sails and 2 Marlin&#8230;..</p>
<p>5-20 Ron Pearson tries out his angeling skills on Sunny One today and steams in after hooking up 4 nice Grouper&#8230;</p>
<p>5-21 Skip Jamison is aboard Sunny today and is not disappointed hooking and releasing 2 Marlin</p>
<p>5-23 Mr. Skip comes aboard again and slams it another day releasing 2 Sails and 1 Marlin.</p>
<p>5-25 Chris Criner joins Sunny One and docks on a fine afternoon after hooking up and releasing 3 Sailfish and 1Marlin&#8230;..</p>
<p>Wow its a veritable Marlin fest&#8230;. So whataya say all you Alpha males out there, come on down and burn off all that extra testestrone&#8230;.  The prices could not be any better in fact its probably more expensive to stay at home!!!!! So check out our web for all the latest deals,,, and we will see you soon</p>
<p>As always thanks to all our anglers, until next time&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Catchem up         Your friend in Costa rica     Salty dog </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/05/29/fishing-report-may-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rica 3rd Place on Yale&#8217;s Environmental Index</title>
		<link>http://www.blog.stayincostarica.com/2010/05/14/costa-rica-3rd-place-on-yales-enviromental-index/</link>
		<comments>http://www.blog.stayincostarica.com/2010/05/14/costa-rica-3rd-place-on-yales-enviromental-index/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:02:44 +0000</pubDate>
		<dc:creator>joaquin</dc:creator>
				<category><![CDATA[Costa Rica Nature]]></category>
		<category><![CDATA[Costa Rica News]]></category>
		<category><![CDATA[costa rica ecology]]></category>
		<category><![CDATA[Costa Rica Eviroment]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=249</guid>
		<description><![CDATA[The Yale University has Costa Rica raked third in the world on the 2010 EPI (Environmental Performance Index) just below Iceland and Switzerland.  Other countries of America Rank as follows: Chile 16th, Panama 25th, USA 61st. The bottom of the table has:  Central Africa Republic and Sierra Leona.
The 2010 Environmental Performance Index (EPI) ranks 163 [...]]]></description>
			<content:encoded><![CDATA[<p>The Yale University has Costa Rica raked third in the world on the 2010 EPI (Environmental Performance Index) just below Iceland and Switzerland.  Other countries of America Rank as follows: Chile 16th, Panama 25th, USA 61st. The bottom of the table has:  Central Africa Republic and Sierra Leona.</p>
<p>The 2010 Environmental Performance Index (EPI) ranks 163 countries on 25  performance indicators tracked across ten policy categories covering  both environmental public health and ecosystem vitality. These  indicators provide a gauge at a national government scale of how close  countries are to established environmental policy goals. The <span>EPI</span>’s proximity-to-target methodology facilitates  cross-country comparisons as well as analysis of how the global  community is doing collectively on each particular policy issue.</p>
<p>For more information on the 2010 Environmental Performance Index,  please contact:</p>
<p>Christine Kim<br />
Research and Program Director<br />
Yale Center for  Environmental Law &amp; Policy or viste the website: <a href="http://epi.yale.edu/">http://epi.yale.edu/</a></p>
<p style="text-align: center;"><img class="size-large wp-image-250 aligncenter" title="Manuel Antonio National Park" src="http://www.blog.stayincostarica.com/wp-content/uploads/2010/05/manuel_antonio_view-1024x680.jpg" alt="Manuel Antonio National Park" width="614" height="408" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/05/14/costa-rica-3rd-place-on-yales-enviromental-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier Airlines Welcomes Pets Aboard</title>
		<link>http://www.blog.stayincostarica.com/2010/05/13/frontier-airlines-welcomes-pets-aboard/</link>
		<comments>http://www.blog.stayincostarica.com/2010/05/13/frontier-airlines-welcomes-pets-aboard/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:54:13 +0000</pubDate>
		<dc:creator>joaquin</dc:creator>
				<category><![CDATA[Costa Rica News]]></category>
		<category><![CDATA[pet travel]]></category>
		<category><![CDATA[travekl to costa rica]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=239</guid>
		<description><![CDATA[If you were planning a trip to Costa Rica but didn&#8217;t know what to do with your pet, you can now bring it with you. We offer pet friendly accommodations in Los Sueños Resort. We welcome small well behaved pets to join their owners in their Costa Rica Vacations.
Frontier announced  yesterday: &#8220;Frontier announced that customers [...]]]></description>
			<content:encoded><![CDATA[<p>If you were planning a trip to Costa Rica but didn&#8217;t know what to do with your pet, you can now bring it with you. We offer pet friendly <a title="Accommodations in Los Suenos Resort" href="http://www.stayincostarica.com/accommodations/">accommodations</a> in <a title="Costa Rica Los Suenos Resort" href="http://www.stayincostarica.com/los-suenos-resort/">Los Sueños Resort</a>. We welcome small well behaved pets to join their owners in their Costa Rica Vacations.</p>
<p>Frontier announced  yesterday: &#8220;Frontier announced that customers can now        travel with their small, furry friends in the cabin of the  aircraft for        a $75 each-way pet fare. The new in-cabin pet policy applies to  small        dogs, cats, rabbits, guinea pigs, hamsters or small household  birds. All        pets must fit into a carrier that fits under the airplane seat and  they        must have proper health documentation in order to fly.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.stayincostarica.com/2010/05/13/frontier-airlines-welcomes-pets-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s project of reforestation in Costa Rica</title>
		<link>http://www.blog.stayincostarica.com/2010/05/05/disneys-project-of-reforestation-in-costa-rica/</link>
		<comments>http://www.blog.stayincostarica.com/2010/05/05/disneys-project-of-reforestation-in-costa-rica/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:16:12 +0000</pubDate>
		<dc:creator>joaquin</dc:creator>
				<category><![CDATA[Costa Rica News]]></category>

		<guid isPermaLink="false">http://www.blog.stayincostarica.com/?p=237</guid>
		<description><![CDATA[Saving Forests One Tree at a Time

By: Peter Lehner

Source: NRDC 

News about forest conservation is often filled with sobering facts  about the damage caused by deforestation.
Just recently a United Nations study found that globally we are  losing the equivalent of an area the size of Costa Rica each year to  deforestation.  This [...]]]></description>
			<content:encoded><![CDATA[<h2>Saving Forests One Tree at a Time</h2>
<dl>
<dt>By: Peter Lehner</dt>
</dl>
<p>Source: <a href="http://switchboard.nrdc.org/blogs/plehner/saving_forests_one_tree_at_a_t.html">NRDC </a></p>
<div>
<p>News about forest conservation is often filled with sobering facts  about the damage caused by deforestation.</p>
<p>Just recently a United Nations study found that globally we are  losing the equivalent of an area the size of Costa Rica each year to  deforestation.  This is scary news; as we lose our forests so go  countless species, some still yet to be discovered, and even more  greenhouse gas emissions are released into the atmosphere.</p>
<p>Encouragingly  though, the <a href="http://www.fao.org/news/story/en/item/40893/icode/">UN study </a>also  found that targeted efforts have helped slow the global rate of  deforestation. While much remains to be done to save our forests, we are  seeing that we can make a difference.</p>
<p>Last year, with the  support of our members, <a href="http://www.savebiogems.org/costarica/revivearainforest/">NRDC&#8217;s  Revive a Rainforest</a> initiative planted 30,000 trees in Costa Rica&#8217;s  Central Valley.  Our local partner <a href="http://www.catie.ac.cr/">CATIE</a>,  a regional leader in tropical resource management, will use this  project as a model for farmers, rural communities and organizations  interested in reforestation initiatives.</p>
<p><img src="http://switchboard.nrdc.org/blogs/plehner/media/Abandono%20sign%20near%20small%20and%20large%20trees.JPG" alt="" width="494" height="370" /><br />
Photo Credit: CATIE</p>
<p><a href="http://switchboard.nrdc.org/blogs/plehner/taking_a_break_to_plant_a_tree.html">I  helped plant one of the first trees </a>and I&#8217;m heartened to see how  big the trees in our Member Rainforest have already grown &#8212; from just a  few inches less than a year ago to nearly three feet tall.</p>
<p>Our  reforestation initiative is also now seeking to restore the  biodiversity of 50 acres of former cattle pasture and plantation land on  Costa Rica&#8217;s Osa Peninsula. Working with the <a href="http://www.osaconservation.org/">Friends of the Osa </a>(or FOO),  NRDC’s Revive a Rainforest initiative will now plant up to 50 different  species of trees and plants.</p>
<p><img src="http://switchboard.nrdc.org/blogs/plehner/media/vivero%20variety.JPG" alt="" width="494" height="370" /><br />
Photo Credit: Tina Lee &amp; Kristine  Bucchianeri</p>
<p>I&#8217;ve been travelling and working in Costa Rica for  many years but had never had the chance to visit the Osa Peninsula until  last year.  I was amazed by the abundance of wildlife &#8212; in one  afternoon I saw toucans, four different species of monkeys, hundreds of  dolphins in the Golfo Dulce and trees full of scarlet macaws &#8212; <a href="http://switchboard.nrdc.org/blogs/jscherr/crazy_about_costa_rica_take_cl.html">including  one that was very friendly</a>! The Osa is one of the wildest places on  Earth and we must do all we can to protect it from the persisting  threat of unsustainable agricultural and expanding real estate  development.</p>
<p>We can restore areas that have lost their  biodiversity and recreate the type of habitat where animals such as the  jaguar and spider monkey can thrive again. The goal of our project with  FOO is to do precisely that.</p>
<p>The project site will be a living  laboratory, especially for young people in the Osa to learn first-hand  the importance of protecting forest biodiversity. We&#8217;re excited about  these projects and very grateful to the NRDC members who have supported  our efforts to revive Costa Rica&#8217;s rainforests.</p>
<p>And I&#8217;m happy to  say that <a href="http://disney.go.com/projectgreen/resourcehabitat/index.html?int_cmp=dcom_ffc_master_habitatresource_promo__Intl">The  Walt Disney Company is also excited about our project and has selected  the Cerro Osa Restoration project as one of five habitat restoration  efforts </a>that will receive support through Disney&#8217;s Friends for  Change: Project Green.</p>
<p><a href="http://switchboard.nrdc.org/cgi-bin/mt/Through%20the%20Friends%20for%20Change%20website%20kids%20can%20learn%20how%20to%20help%20the%20planet">Through  the Friends for Change website kids can learn how to help the planet </a>through  simple every day actions &#8211; involving their friends and tracking their  collective impact. Kids can also vote to help Disney decide how much  support each habitat project will receive.</p>
<p>Disney’s  initiative means that starting at an early age kids will have a real  opportunity to see and learn just how important small steps like  planting a new tree can be.</p>
<p>In fact, as we are discovering, these  small steps can collectively revive a rainforest.</p></div>
]]></content:encoded>
